Mutual Fund Scheme Name Changes
Each mutual fund house used to come up with new fund offerings which usually imitate the investment strategy of their successful schemes. This trend has created a lot of lookalike schemes from the same fund house. Some schemes used have adjectives in their name which are used to lure in the investors. SEBI in its October 2017 circular released guidelines on Categorisation and Rationalisation of mutual fund schemes. According to this many fund houses are forced to merge their similar looking schemes. The names of certain schemes are changed to remove the adjectives.
The following is the list of the schemes for which names are changed so far due to the merger of schemes and otherwise. (updated as on 20-04-2018)
Existing Name | New Name |
---|---|
Aditya Birla Sun Life Balanced 95 Fund | Aditya Birla Sun Life Equity Hybrid 95 Fund |
Aditya Birla Sun Life Dividend Yield Plus | Aditya Birla Sun Life Dividend Yield Fund |
Aditya Birla Sun Life Gilt Plus-PF Plan | Aditya Birla Sun Life Government Securities Fund |
Aditya Birla Sun Life MIP2-Wealth 25 Plan | Aditya Birla Sun Life Regular Savings Fund |
Aditya Birla Sun Life New Millenium Fund | Aditya Birla Sun Life Digital India Fund |
Aditya Birla Sun Life Small & Mid Cap Fund | Aditya Birla Sun Life Small Cap Fund |
Aditya Birla Sun Life Top 100 Fund | Aditya Birla Sun Life Focused Equity Fund |
Axis Constant Maturity 10 Year Fund | Axis Gilt Fund |
Axis Corporate Opportunities Fund | Axis Corporate Debt Fund |
Axis Equity Fund | Axis Bluechip Fund |
Axis Fixed Income Opportunities Fund | Axis Credit Risk Fund |
Axis Income Saver Fund | Axis Regular Saver Fund |
Axis Regular Savings Fund | Axis Strategic Bond Fund |
BNP Paribas Balanced Fund | BNP Paribas Substantial Equity Hybrid Fund |
BNP Paribas Dividend Yield Fund | BNP Paribas Multi Cap Fund |
BNP Paribas Enhanced Arbitrage Fund | BNP Paribas Arbitrage Fund |
BNP Paribas Equity Fund | BNP Paribas Large Cap Fund |
BNP Paribas Medium Term Income Fund | BNP Paribas Medium Term Fund |
BNP Paribas Money Plus Fund | BNP Paribas Low Duration Fund |
BNP Paribas Monthly Income Plan | BNP Paribas Conservative Hybrid Fund |
BNP Paribas Overnight Fund | BNP Paribas Liquid Fund |
BNP Paribas Short Term Income Fund | BNP Paribas Short Term Fund |
Canara Robeco Balance | Canara Robeco Equity Debt Allocation Fund |
Canara Robeco F.O.R.C.E Fund | Canara Robeco Consumer Trends Fund |
Canara Robeco Gilt PGS | Canara Robeco Gilt Fund |
Canara Robeco Large Cap+ Fund | Canara Robeco Bluechip Equity Fund |
Canara Robeco Medium Term Opportunities Fund | Canara Robeco Corporate Bond Fund |
Canara Robeco MIP | Canara Robeco Income Saver Fund |
Canara Robeco Savings Plus Fund | Canara Robeco Savings Fund |
Canara Robeco Treasury Advantage Fund | Canara Robeco Ultra Short Term Fund |
Canara Robeco Yield Advantage Fund | Canara Robeco Short Duration Fund |
DHFL Pramerica Insta Cash Plus Fund | DHFL Pramerica Insta Cash Fund |
Franklin India Prima Plus | Franklin India Equity Fund |
Franklin India Flexi Cap Fund | Franklin India Equity Advantage Fund |
Templeton India Growth | Templeton India Value Fund |
Franklin India High Growth Companies Fund | Franklin India Focused Equity Fund |
Franklin India Savings Plus Fund | Franklin India Savings Fund |
Franklin India Income Builder Account | Franklin India Corporate Debt Fund |
Franklin India Corporate Bond Opportunities Fund | Franklin India Credit Risk Fund |
Franklin India Government Securities Fund - Long Term Plan | Franklin India Government Securities Fund |
Franklin India Cash Management Account | Franklin India Floating Rate Fund |
Franklin India Monthly Income Plan | Franklin India Debt Hybrid Fund |
Franklin India Balanced Fund | Franklin India Equity Hybrid Fund |
Franklin India Treasury Management Account | Franklin India liquid Fund |
HDFC Cash Management Fund Treasury Advantage Fund | HDFC Low Duration Fund |
HDFC Cash Management Fund - Savings Plan | HDFC Money Market Fund |
HDFC Corporate Debt Opportunities Fund | HDFC Credit Risk Debt Fund |
HDFC Floating Rate Income Fund Short Term Plan | HDFC Floating Rate Debt Fund |
HDFC Gilt Long Term | HDFC Gilt Fund |
HDFC High Interest Fund Dynamic Plan | HDFC Dynamic Debt Fund |
HDFC High Interest Short Term | HDFC Medium Term Debt Fund |
HDFC Medium Term Opportunities Fund | HDFC Corporate Bond Fund |
HDFC MF Monthly Income Plan - Long Term Plan | HDFC Hybrid Debt Fund |
HDFC Short Term Opportunities Fund | HDFC Short Term Debt Fund |
HDFC Cash Management Fund - Savings Plan | HDFC Money Market Fund |
HDFC MF Monthly Income Plan - Long Term Plan | HDFC Hybrid Debt Fund |
ICICI Prudential Balanced Fund | ICICI Prudential Equity & Debt Fund |
IDFC Arbitrage Plus Fund | IDFC Equity Savings Fund |
IDFC Balanced Fund | IDFC Hybrid Equity Fund |
IDFC Classic Equity Fund | IDFC Core Equity Fund |
IDFC Equity Fund | IDFC Large Cap Fund |
IDFC Monthly Income Plan | IDFC Regular Savings Fund |
IDFC SSI Short Term Fund | IDFC Bond Fund Short Term Plan |
IDFC Super Saver Income Fund Investment Plan | IDFC Bond Fund Long Term Plan |
IDFC Super Saver Income Fund Medium Term Plan | IDFC Bond Fund Medium Term Plan |
IDFC Sterlin Equity Fund | IDFC Sterling Value Fund |
Invesco India Active Income Fund | Invesco India Corporate Bond Fund |
Invesco India Bank Debt Fund | Invesco India Banking & PSU Debt Fund |
Invesco India Banking Fund | Invesco India Financial Services Fund |
Invesco India Business Leaders Fund | Invesco India largecap Fund |
Invesco India Corporate Bond Opportunities Fund | Invesco India Credit Risk Fund |
Invesco India Credit Opportunities Fund | Invesco India Money Market Fund |
Invesco India Growth Fund | Invesco India Growth Opportunities Fund |
Invesco India Medium Term Bond Fund | Invesco India Ultra Short Term Fund |
Invesco India Mid & Small Cap Fund | Invesco India Multicap Fund |
Invesco India Monthly Income Plan (MIP) Plus | Invesco India Regular Savings Fund |
Invesco India Ultra Short Term Fund | Invesco India Treasury Advantage Fund |
JM Arbitrage Advantage Fund | JM Arbitrage Fund |
JM Balanced Fund | JM Equity Hybrid Fund |
JM Basic Fund | JM Value Fund |
JM Equity Fund | JM Large Cap Fund |
JM High Liquidity Fund | JM Liquid Fund |
JM Multi Strategy Fund | JM Multicap Fund |
JM Money Manager Fund - Regular Plan | JM Ultra Short Duration Fund |
JM Money Manager Fund - Super Plus Plan | JM Low Duration Fund |
JM Floater Long Term Fund | JM Dynamic Debt Fund |
JM Money Manager Fund - Super Plan | JM Money Market Fund |
Principal Credit Opportunities Fund | Principal Credit Risk Fund |
Principal Debt Savings Fund | Principal Corporate Bond Fund |
Principal Short Term Income Fund | Principal Short Term Debt Fund |
Principal Growth Fund | Principal Multi Cap Growth Fund |
Quantum Long Term Equity Fund | Quantum Long Term Equity Value Fund |
Reliance Diversified Power Sector Fund | Reliance Power & Infra Fund |
Reliance Media & Entertainment Fund | Reliance Consumption Fund |
Reliance NRI Equity Fund | Reliance Balanced Advantage Fund |
Reliance Quant Plus Fund | Reliance Quant Fund |
Reliance Regular Savings Fund - Balanced Option | Reliance Equity Hybrid Fund |
Reliance Regular Savings Fund - Equity Option | Reliance Value Fund |
Reliance Top 200 Fund | Reliance large Cap Fund |
SBI Corporate Bond Fund | SBI Credit Risk Fund |
SBI Emerging Businesses Fund | SBI Focused Equity Fund |
SBI FMCG Fund | SBI Consumption Opportunities Fund |
SBI IT Fund | SBI Technology Opportunities Fund |
SBI Magnum Balanced Fund | SBI Equity Hybrid Fund |
SBI Magnum Equity Fund | SBI Magnum Equity ESG Fund |
SBI Magnum Gilt Long-Term | SBI Magnum Gilt Fund |
SBI Magnum Gilt Short-term | SBI Magnum Constant Maturity Fund |
SBI Magnum InstaCash Fund | SBI Magnum Ultra Short Duration Fund |
SBI Magnum InstaCash Liquid Floater | SBI Overnight Fund |
SBI Magnum Monthly Income Plan | SBI Debt Hybrid Fund |
SBI Magnum Monthly Income Plan - Floater | SBI Multi Asset Allocation Fund |
SBI Magnum Multiplier Fund | SBI Large & Midcap Fund |
SBI Pharma Fund | SBI Healthcare Opportunities Fund |
SBI Premier Liquid Fund | SBI Liquid Fund |
SBI Regular Savings | SBI Magnum Medium Duration Fund |
SBI Small & Midcap Fund | SBI Small Cap Fund |
SBI Treasury Advantage Fund | SBI Banking and PSU Fund |
SBI Ultra Short Term Debt Fund | SBI Magnum Low Duration Fund |
Tata Balanced Fund | Tata Hybrid Equity Fund |
Tata Long Term Debt Fund | Tata Income Fund |
Tata Regular Savings Equity Fund | Tata Equity Savings Fund |
Tata Ultra Short Term Fund | Tata Treasury Advantage Fund |
UTI - CCP Advantage Fund | UTI CCF - Investment Plan |
UTI - Children's Career Balanced Plan | UTI CCF - Savings Plan |
UTI - MIS Advantage Plan | UTI Regular Savings Fund |
UTI Balanced Fund | UTI Hybrid Equity Fund |
UTI Banking Sector Fund | UTI Banking and Financial Services Fund |
UTI Floating Rate Fund | UTI Ultra Short Term Fund |
UTI Gilt Advantage Fund - LTP | UTI Gilt Fund |
UTI G-Sec Fund | UTI Overnight Fund |
UTI Income Opportunities Fund | UTI Credit Risk Fund |
UTI Pharma & Healthcare Fund | UTI Healthcare Fund |
UTI SPrEAD Fund | UTI Arbitrage Fund |
Post Your Comments